Aussie Grills |
| Model | Description | L | D | H | Dia |
|---|
| 6703C | Vantage Series | 58 | 25 | 48 | |
| 6804T | Vantage Series | 58 | 24 | 48 | |
BBQ Grillware Grills |
| Model | Description | L | D | H | Dia |
|---|
| GGPL-2100 | 42,000 BTU Gas Grill | 53 | 23 | 46 | |
Brinkmann Grills |
| Model | Description | L | D | H | Dia |
|---|
| 810-2200-0 | Brinkmann Pro Series 2200 Gas Grill | 54 | 24 | 50 | |
| 810-2400-0 | Brinkmann Pro Series 2400 Gas Grill | 58 | 24 | 50 | |
| 810-2400-3 | Brinkmann Gas Grill | 58 | 24 | 50 | |
| 810-7451-S | Pro Series 4 Burner Gas Grill | 56 | 24 | 49 | |
| 810-8402-S | Brinkmann Propane Grill | 53 | 24 | 49 | |
| 810-8490-S | Brinkmann Propane Grill | 53 | 23 | 43 | |
| 810-9410-S | Brinkmann 4 Burner Gas Grill | 55 | 22 | 44 | |
Broil King Grills |
| Model | Description | L | D | H | Dia |
|---|
| Broil King Crown 10 Gas Grill | Broil King Crown 10 Gas Grill | 58 | 22 | 50 | |
| Broil King Crown 20 Gas Grill | Broil King Crown 20 Gas Grill | 58 | 22 | 50 | |
| Broil King Crown 40 Gas Grill | Broil King Crown 40 Gas Grill | 58 | 22 | 50 | |
| Broil King Crown 70 Gas Grill | Broil King Crown 70 Gas Grill | 58 | 22 | 50 | |
| Broil King Crown 90 Gas Grill | Broil King Crown 90 Gas Grill | 58 | 22 | 50 | |
| Broil King Monarch 20 Gas Grill | Broil King Monarch 20 Gas Grill | 54 | 21 | 49 | |
| Broil King Monarch 40 Gas Grill | Broil King Monarch 40 Gas Grill | 54 | 21 | 49 | |
Broilmaster Grills |
| Model | Description | L | D | H | Dia |
|---|
| 28893226 | Superb SBG300 | 56 | 22 | 46 | |
| SBG2500 | Superb SBG2500 | 57 | 24 | 49 | |
| SBG2501 | Superb SBG2501 | 57 | 24 | 49 | |
| 28893224 | Superb SBH300 | 56 | 22 | 46 | |
Cal Flame Grills |
| Model | Description | L | D | H | Dia |
|---|
| CR074000SC-P | 4 Burner Gas Convection Cal Flame Grill w/ Cart | 54 | 24 | 46 | |
| CR074000S-P | 4 Burner Gas Cal Flame Grill | 54 | 24 | 46 | |
| CR093000DS-P | 3 Burner LP | 54 | 24 | 46 | |
| CR094000C-P | 4 Burner | 54 | 24 | 46 | |
| CR095000DSCR-P | 5 Burner | 54 | 24 | 46 | |
| CR09G04DS-P | 4 Burner Cal Flame Grill w/ Side | 54 | 24 | 46 | |
| CR73000S-P | 3 Burner Gas | 54 | 23 | 46 | |
| CR75000DS-P | 5 Burner Gas | 54 | 24 | 46 | |
Char-Broil Grills |
| Model | Description | L | D | H | Dia |
|---|
| 03308740 | Santa Fe | 53 | 24 | 44 | |
| 07201560 | Silver Smoker, BBQ and Grill | 55 | 23 | 52 | |
| 07301411 | Santa Fe Charcoal Grill | 53 | 24 | 44 | |
| 463246909 | Commercial Series Infrared Urban Grill | 56 | 24 | 46 | |
| 463247009 | Commercial Series 500 Four-Burner With Side Burner | 55 | 22 | 46 | |
| 463247109 | Commercial Series 500 Three-Burner Infrared Grill | 55 | 22 | 34 | |
| 463250509 | Red Three-Burner With Side Burner | 57 | 24 | 46 | |
| 463254405 | Designer Series | 53 | 20 | 46 | |
| 463254406 | Designer Series Stainless Steel | 53 | 23 | 46 | |
| 463260108 | Stainless Four-Burner Gas Grill With Side Burner | 58 | 23 | 48 | |
| 463260708 | Gas Grill | 55 | 22 | 46 | |
| 463261006 | Designer Series | 53 | 20 | 46 | |
| 463261106 | Designer Series | 53 | 20 | 46 | |
| 463261108 | Gas Grill | 55 | 22 | 46 | |
| 463261306 | Designer Series Stainless Steel | 53 | 23 | 46 | |
| 463268606 | Commercial Series | 55 | 24 | 47 | |
| 463268706 | Commercial Series | 55 | 24 | 47 | |
| 463270309 | Stainless Four-Burner Dual Fuel With Side Burner | 55 | 22 | 46 | |
| 463270909 | Quantum Infrared Three-Burner Grill | 55 | 22 | 46 | |
| 463320109 | Three-Burner Gas Grill With Side Burner | 53 | 22 | 45 | |
| 463320110 | Three-Burner Grill With Side Burner | 53 | 22 | 45 | |
| 463360306 | Performance Series | 55 | 23 | 47 | |
| 463362006 | Performance Series | 55 | 23 | 47 | |
| 463362206 | Performance Series | 55 | 23 | 47 | |
| 463420508 | Designer Series Gas Grill | 57 | 20 | 47 | |
| 463440109 | Four-Burner Gas Grill With Side Burner | 56 | 23 | 45 | |
| 463470109 | Three-Burner Gas Grill With Side Burner | 56 | 21 | 47 | |
| 463531706 | QuickSet | 55 | 23 | 47 | |
| 463560206 | QuickSet | 55 | 23 | 47 | |
| 463730807 | B07 35,000-BTU 2 Burner Gas Grill LP | 55 | 19 | 45 | |
| 463741209 | QuickSet Two Burner Gas Grill | 58 | 22 | 47 | |
| 463750506 | Quickset | 54 | 23 | 47 | |
| 463760106 | Quickset | 54 | 23 | 47 | |
| 463760506 | Quickset | 54 | 23 | 47 | |
Char-Griller Grills |
| Model | Description | L | D | H | Dia |
|---|
| 3001 | Grillin' Pro Gas Grill | 50 | 25 | 42 | |
| 4000 | Grillin' Pro Gas Grill | 54 | 25 | 50 | |
Charmglow Grills |
| Model | Description | L | D | H | Dia |
|---|
| 720-0396 | Charmglow 720-0396 | 57 | 25 | 48 | |
| 810-7440-S | Charmglow 810-7440-S | 56.5 | 25.5 | 48 | |
| 810-7420-S | Charmglow 810-7420-S | 56.5 | 24.5 | 48 | |
Coleman Grills |
| Model | Description | L | D | H | Dia |
|---|
| 9992-643 | Series 8100 Gas Coleman Grill | 48 | 24 | 50 | |
| C6000P | Series Stainless Steel Coleman Grill | 48 | 24 | 50 | |
| LG40811E | Coleman Grill | 48 | 25 | 50 | |
Ducane Grills |
| Model | Description | L | D | H | Dia |
|---|
| 41938788 | Meridian 24 Three Burner Grill | 48 | 26 | 50 | |
| 30537401 | Ducane Propane Grill | 48 | 26 | 51 | |
| 21806893 | Ducane 1305 Propane Grill | 52 | 25 | 48 | |
Kenmore Grills |
| Model | Description | L | D | H | Dia |
|---|
| 464324909 | Kenmore Red 4-Burner LP Gas Grill With Halogen Lights | 58 | 22 | 45 | |
| 464222009 | Kenmore Vanilla 4-Burner LP Gas Grill With Built-In Halogen Lights | 58 | 22 | 45 | |
| SI3209ZA | Kenmore Elite Island Base Unit - Grill | 51 | 25 | 48 | |
| 464324709 | Kenmore Red 4-Burner LP Gas Grill With Halogen Lights | 58 | 22 | 45 | |
| 464311009 | Kenmore 596 Sq. In. 3 Burner Gas Grill With Side Burner | 53 | 22 | 46 | |
| 464310208 | Kenmore Elite Grill | 53 | 22 | 46 | |
| 464222209 | Kenmore Grill With 100% Infrared Cooking System | 58 | 22 | 45 | |
| 464222409 | Kenmore Forest Green 4-Burner LP Gas Grill With Halogen Lights | 58 | 22 | 45 | |
| 16223 | Kenmore Propane Grill | 57 | 21 | 49 | |
| 16233 | Kenmore 700 Sq. In. Total Cook Area Gas Grill, 48,000 BTU | 58 | 24 | 48 | |
| 25865-4H | Kenmore Premium Grill | 58 | 24 | 48 | |
| 3464321607 | Kenmore 596 Sq. In. Total Cook Area, 39,000 BTU | 53 | 22 | 46 | |
| 16221 | Kenmore Propane Grill | 57 | 21 | 49 | |
| 16322 | Kenmore Propane Grill | 54 | 22 | 47 | |
| 16226 | Kenmore Charcoal Grill | 58 | 24 | 49 | |
| 7116233 | Kenmore Gas Grill | 58 | 24 | 48 | |
Master Forge Grills |
| Model | Description | L | D | H | Dia |
|---|
| GGP-2501 | 4 Burner Liquid Propane Gas Grill | 58 | 22 | 46 | |
Sure Heat Grills |
| Model | Description | L | D | H | Dia |
|---|
| TGR30 | Tuscany 30" Grill | 56 | 24 | 50 | |
Uniflame Grills |
| Model | Description | L | D | H | Dia |
|---|
| FG2204C | Uniflame Propane Grill | 54 | 22 | 45 | |
| GBC790W | 3-Burner Island Gas Grill w/ Side Burner | 53 | 24 | 48 | |
| GBC1030W | Uniflame Barbecue Grill | 58 | 24 | 48 | |
| GBC1030WRS | Uniflame Barbecue Grill | 58 | 24 | 48 | |
Vermont Castings Grills |
| Model | Description | L | D | H | Dia |
|---|
| VCS3008N | The Master Signature Series 3 Burner Grill | 57 | 20 | 50 | |
| VCS300ESN | The Master Signature Series 3 Burner Grill | 57 | 24 | 50 | |
| VCS300ESP | Heritage 3 Burner Black Enamel Barbecue Propane | 57 | 24 | 50 | |
| VCS300SSP | Heritage 3 Burner Stainless Steel Barbecue | 57 | 24 | 50 | |
| VCS300SSN | Heritage 3 Burner Stainless Steel Barbecue | 57 | 24 | 50 | |
| VCS3018N | Limited Edition Mica Black Porcelain Enameled Lid | 57 | 20 | 50 | |
| VCS3038N | Limited Edition Deep Bronze Porcelain Enameled Lid | 57 | 20 | 50 | |
| VCS3507 | 3-Burner Built-In Gas Grill | 57 | 20 | 50 | |
| VCS3507N | The Master Signature Series 3 Burner Grill | 57 | 20 | 50 | |
| VCS3517 | Limited Edition Mica Black Porcelain Enameled Lid | 57 | 20 | 50 | |
| VCS3517N | Limited Edition Mica Black Porcelain Enameled Lid | 57 | 20 | 50 | |
| VM448KP | 3 Burner Propane Grill With Side Burner | 57 | 26 | 50 | |
| VM400XBN | 36,000 BTU Natural Gas Grill | 55 | 25 | 50 | |
Weber Grills |
| Model | Description | L | D | H | Dia |
|---|
| Genesis Silver A | Genesis Silver A | 52 | 25 | 56 | |
| Spirit E-210 | Spirit E-210 | 52 | 23 | 60 | |