Brinkmann Grills |
| Model | Description | L | D | H | Dia |
|---|
| 810-8905-S | Brinkmann Stainless Steel Propane All-In-One Grill | 86 | 28 | 50 | |
Cal Flame Grills |
| Model | Description | L | D | H | Dia |
|---|
| CR-3000S | Propane Cal Flame Grill | 88 | 27 | 58 | |
Crown Verity Grills |
| Model | Description | L | D | H | Dia |
|---|
| MCB-72 | Crown Verity Grill | 81 | 28 | 36 | |
DCS Grills |
| Model | Description | L | D | H | Dia |
|---|
| BFG-30G-CAD30 | Liberty | 83 | 27 | 51 | |
| BGB-36BQAR-CAD36 | 2 shelves DCS Grill | 89 | 27 | 51 | |
Fire Magic Grills |
| Model | Description | L | D | H | Dia |
|---|
| E1060S-2A1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-2A1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2A1P-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-2A1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2A1P-63 | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2A1P-63-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-2E1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1N-63 | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1N-63-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1P-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-2E1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1P-63 | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2E1P-63-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2L1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill | 87 | 26 | 52 | |
| E1060S-2L1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2L1N-63 | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2L1N-63-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-2L1P-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-2L1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-MA1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1N-63 | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1N-63-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1P-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-MA1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1P-63 | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-MA1P-63-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-ME1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1N-63 | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1N-63-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1P-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-ME1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1P-63 | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ME1P-63-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1N-62 | Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-ML1N-62-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1N-63 | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1N-63-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1N-73-W | Echelon E1060 Stand Alone Natural Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1P-62 |
Fire Magic Echelon E1060s Cabinet Freestanding Gas Grill
| 87 | 26 | 52 | |
| E1060S-ML1P-62-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1P-63 | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1P-63-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
| E1060S-ML1P-73-W | Echelon E1060 Stand Alone Propane Gas Cabinet Grill | 87 | 26 | 52 | |
Viking Grills |
| Model | Description | L | D | H | Dia |
|---|
| BQC530T1 | 53" Ultra-Premium Grill With Cart | 86 | 31 | 54 | |
| BQC053T1 | Outdoor Range | 86 | 31 | 54 | |