BBQ Pro Grills |
| Model | Description | L | D | H | Dia |
|---|
| BPRCT-2250-K/D | Round Cart Charcoal Grill | 51 | 22 | 41 | |
Brinkmann Grills |
| Model | Description | L | D | H | Dia |
|---|
| 810-9210-S | Brinkmann 2 Burner Gas Grill | 46 | 22 | 44 | |
Cal Flame Grills |
| Model | Description | L | D | H | Dia |
|---|
| CR75000DS-P | Propane Cal Flame Grill | 46 | 24 | 54 | |
Char-Broil Grills |
| Model | Description | L | D | H | Dia |
|---|
| 07101392 | Outdoor Kitchen Stove Top and Smoker | 46 | 18 | 33 | |
| 07201396 | American Gourmet Deluxe Smoker | 47 | 18 | 44 | |
| 08301505 | Renegade Charcoal Grill | 51 | 22 | 43 | |
| 463620409 | Two-Burner Gas Grill | 48 | 19 | 40 | |
| 463631009 | Two-Burner Gas Grill | 48 | 19 | 40 | |
| 463631706 | QuickSet | 50 | 19 | 45 | |
| 463660106 | QuickSet | 50 | 19 | 45 | |
| 463660506 | QuickSet | 50 | 19 | 45 | |
| 463660806 | QuickSet | 50 | 19 | 45 | |
| 463666506 | QuickSet | 49 | 22 | 44 | |
| 463666508 | QuickSet | 48 | 18 | 44 | |
| 463666509 | QuickSet Two Burner Gas Grill | 49 | 22 | 44 | |
| 463731208 | Two-Burner Gas Grill | 50 | 18 | 42 | |
| 463741008 | QuickSet Gas Grill | 48 | 21 | 36 | |
| 463741510 | Quickset Gas Grill | 48 | 23 | 45 | |
| 463866506 | Quickset Traditional | 49 | 22 | 44 | |
| 465498005 | Patio Bistro | 47 | 33 | 43 | |
| 473620408 | Two-Burner Grill | 50 | 18 | 42 | |
Coleman Grills |
| Model | Description | L | D | H | Dia |
|---|
| 9928-A50 | RoadTrip Pro | 48 | 19 | 38 | |
| 9928-A55 | RoadTrip Pro Combo Coleman Grill | 48 | 19 | 38 | |
| 9928-A60 | RoadTrip Pro SS Coleman Grill | 48 | 19 | 38 | |
| 9928-A65 | RoadTrip Pro SS Combo Coleman Grill | 48 | 19 | 38 | |
| 9941-768 | RoadTrip Coleman Grill | 50 | 19 | 36 | |
| 9949-750 | Road Trip LXE (Red) Coleman Grill | 46 | 18 | 35 | |
Kenmore Grills |
| Model | Description | L | D | H | Dia |
|---|
| 16657 | Kenmore 3 Burner Grill With Infra-Red Cooking | 51 | 22 | 48 | |
| 464324009 | Kenmore 3-Burner LP Gas Grill With Removable Grate System | 51 | 22 | 48 | |
| 720-0679R | Kenmore Red 3-Burner Gas Grill With Side Burner | 51 | 22 | 48 | |
| 720-0679B | Kenmore Blue 3-Burner Gas Grill With Side Burner | 51 | 22 | 48 | |
| 720-0670A | Kenmore 4 Burner Gas Grill With Side Burner | 51 | 22 | 48 | |
| 720-0670 | Kenmore 4-Burner Gas Grill With Side and Back Burners | 51 | 22 | 48 | |
| 16640 | Kenmore Elite 555 Sq. In. Cooking Area Gas Grill | 51 | 22 | 48 | |
| 17640 | Kenmore Elite 555 Sq. In. Cooking Area Gas Grill | 51 | 22 | 48 | |
| 4638103 | Kenmore Grill | 51 | 22 | 48 | |
| 4637237 | Kenmore Gas Grill | 51 | 22 | 48 | |
| 4637223 | Kenmore Gas Grill | 51 | 22 | 48 | |
| 4637244 | Kenmore 754 Sq. In. Cooking Area Gas Grill | 51 | 22 | 48 | |
| 463353505 | Kenmore 570 Sq. In. Cooking Area Gas Grill | 51 | 22 | 48 | |
| 463350505 | Kenmore 505 Sq. In. Cooking Area Gas Grill Propane | 51 | 22 | 48 | |
| 463351505 | Kenmore 570 Sq. In. Cooking Area Gas Grill Propane | 51 | 22 | 48 | |
| 463352505 | Kenmore 570 Sq. In. Cooking Area Gas Grill Propane | 51 | 22 | 48 | |
Sure Heat Grills |
| Model | Description | L | D | H | Dia |
|---|
| TG26 | Tuscany 26" Grill | 48 | 24 | 50 | |
Uniflame Grills |
| Model | Description | L | D | H | Dia |
|---|
| CBC930W | Uniflame Rectangular Charcoal Grill | 40 | 27 | 39 | |
| GBC9129A | Uniflame Barbecue Grill | 45 | 24 | 44 | |
| GBC9129M | Uniflame Barbecue Grill | 45 | 24 | 44 | |
| GBC1001W-C | Aspen Barbecue Grill | 52 | 24 | 40 | |