Brinkmann Grills |
| Model | Description | L | D | H | Dia |
|---|
| 810-2300-0 | Brinkmann Pro Series 2300 Gas Grill | 59 | 22 | 48 | |
| 810-2300-B | Brinkmann Propane Grill | 59 | 22 | 48 | |
| 810-2500-0 | Brinkmann Pro Series 2500 Gas Grill | 62 | 24 | 50 | |
| 810-2600-0 | Brinkmann Pro Series 2600 Gas Grill | 62 | 24 | 50 | |
| 810-2630-0 | Brinkmann Pro Series 2600 Gas Grill | 62 | 24 | 50 | |
| 810-3810-S | Brinkmann Single Zone Charcoal Grill | 62 | 21 | 46 | |
| 810-8411-5 | Brinkmann 4 Burner Gas Grill | 62 | 23 | 47 | |
| 810-9415-W | Brinkmann 4 Burner Gas Grill Stainless Steel | 61 | 22 | 49 | |
Char-Broil Grills |
| Model | Description | L | D | H | Dia |
|---|
| 463250109 | Red Infrared Three-Burner Gas Grill | 63 | 24 | 47 | |
| 463265109 | Black Porcelain Four-Burner Dual Fuel Grill | 59 | 22 | 44 | |
| 463271309 | Quantum Infrared Four-Burner With Outside Stovetop | 60 | 22 | 46 | |
| 463271310 | Quantum Infrared Four-Burner Auto Clean Grill | 60 | 22 | 46 | |
| 463271509 | Quantum Stainless Four-Burner With Lights and Guage | 60 | 22 | 46 | |
| 463272509 | Heatwave Infrared Three-Burner | 59 | 24 | 48 | |
| 463420509 | Four-Burner Grill With Outdoor Stovetop Side Burner | 60 | 22 | 47 | |
| 463452206 | Performance Series | 65 | 23 | 47 | |
| 463453206 | Performance Series | 65 | 23 | 47 | |
| 463460206 | Performance Series | 65 | 23 | 47 | |
| 463460406 | Performance Series | 65 | 23 | 47 | |
| 463460708 | Designer Series Four Burner | 60 | 22 | 47 | |
| 463460710 | Designer Series Four Burner With Side Burner | 60 | 22 | 47 | |
| 463461006 | Performance Series | 65 | 23 | 47 | |
| 463461406 | Performance Series | 65 | 23 | 47 | |
| 463463006 | Performance Series | 65 | 23 | 47 | |
| 463731706 | Quickset Traditional | 59 | 19 | 46 | |
| 463750906 | Quickset Traditional | 59 | 19 | 46 | |
| 463751306 | Quickset Traditional | 59 | 19 | 46 | |
| 463761006 | Quickset Traditional | 59 | 19 | 46 | |
| 463761606 | Quickset Traditional | 59 | 19 | 46 | |
| 463860106 | Quickset Traditional | 59 | 19 | 46 | |
| 463861906 | Quickset | 59 | 23 | 48 | |
| 463862006 | Quickset Traditional | 59 | 19 | 46 | |
| 463866006 | Quickset Traditional | 59 | 19 | 46 | |
| 463870109 | Four-Burner Gas Grill With Covered Side Burner | 59 | 20 | 43 | |
Kenmore Grills |
| Model | Description | L | D | H | Dia |
|---|
| 720-0650A | Kenmore 5-Burner Gas Grill With Back Burner and Ceramic Side Burner | 63 | 24 | 49 | |
| 17228 | Kenmore Gas Grill | 65 | 21 | 49 | |
| 464220008 | Kenmore Elite Propane Grill | 62 | 23 | 47 | |
| 4638208 | Kenmore 680 Sq. In. Cooking Area Gas Grill | 60 | 22 | 42 | |
| EEK5547-K403 | Kenmore 800 Sq. In. Cooking Area Gas Grill Propane | 62 | 20 | 48 | |
| 15221 | Kenmore 437 Sq. In. Total Cook Area Gas Grill Propane | 61 | 24 | 48 | |
| 16228 | Kenmore Propane Grill | 65 | 21 | 49 | |
| 463845504 | Kenmore Propane Grill | 59 | 23 | 44 | |
| 16315 | Kenmore Elite Premium Propane Grill | 64 | 24 | 48 | |
| 464810408 | Kenmore Elite Propane Grill | 60 | 22 | 42 | |
| 15227 | Kenmore 490 Sq. In. Cooking Area Gas Grill | 61 | 24 | 49 | |
| 15540 | Kenmore 555 Sq. In. Cooking Area Gas Grill Propane | 61 | 22 | 47 | |
Master Forge Grills |
| Model | Description | L | D | H | Dia |
|---|
| SH3118B | Green Powder Coated Gas Grill | 61 | 23 | 47 | |
Sure Heat Grills |
| Model | Description | L | D | H | Dia |
|---|
| TGR38 | Tuscany 38" Grill | 64 | 24 | 50 | |
Uniflame Grills |
| Model | Description | L | D | H | Dia |
|---|
| GBC1059WB | Gilmore Barbecue Grill | 61 | 24 | 49 | |
| GBC1059WE-C | Gilmore Barbecue Grill | 61 | 24 | 49 | |
| GBC1069WB-C | Jackson Barbecue Grill | 66 | 23 | 48 | |
| GBC1076WE-C | Memphis Barbecue Grill | 64 | 24 | 48 | |
Vermont Castings Grills |
| Model | Description | L | D | H | Dia |
|---|
| VCS400SSP | Heritage 4 Burner Stainless Steel Gas Grill Propane | 60 | 24 | 50 | |
| VCS400SSN | Heritage 4 Burner Stainless Steel Gas Grill Natural | 60 | 24 | 50 | |
| VCS400ESP | Heritage 4 Burner Black Enamel Barbecue Propane | 60 | 24 | 50 | |
| VCS400ESN | Heritage 4 Burner Black Enamel Barbecue Natural | 60 | 24 | 50 | |
| VCS4017 | Limited Edition Mica Black Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4017N | Limited Edition Mica Black Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4027 | Limited Edition Mica Green Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4027P | Limited Edition Mica Green Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4037 | Limited Edition Mica Deep Bronze Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4037P | Limited Edition Mica Deep Bronze Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4038P | Limited Edition Mica Deep Bronze Porcelain Enameled Lid | 60 | 23 | 50 | |
| VCS4038N | Limited Edition Mica Deep Bronze Porcelain Enameled Lid | 60 | 23 | 50 | |