Arctic Grills |
| Model | Description | L | D | H | Dia |
|---|
| AK 2205 B | 22.5" Kettle Grill | | | 38 | 23 |
| AKS 2205 | Kettle Grill | | | 34 | 23 |
| AKT 2205 B | 22.5" Kettle Cart | 45 | | 38 | 23 |
| ES 2200 | Lawn and Garden Square Smoker | 23 | 23 | 32 | |
Bayou Classic Grills |
| Model | Description | L | D | H | Dia |
|---|
| 500-521 | Cypress Ceramic Grill | | | 33 | 27 |
BBQ Pro Grills |
| Model | Description | L | D | H | Dia |
|---|
| CPR-2250BC/D | 22.5" Charcoal Kettle Grill | | | 39 | 25 |
Big Green Egg Grills |
| Model | Description | L | D | H | Dia |
|---|
| Small | Small | | | 22 | 16 |
| Medium | Medium | | | 26 | 18 |
| Large | Large | | | 30 | 21 |
Brinkmann Grills |
| Model | Description | L | D | H | Dia |
|---|
| 805-2200-0 | Smoke’N Pit Smoke King Outdoor Barbecue Grill & Smoker | | | 35 | 20 |
| 810-5000-0 | Brinkmann All-In-One Outdoor Cooker | | | 45 | 18 |
| 810-5010-0 | Brinkmann 32-in. All-In-One Outdoor Cooking System - 810-5010-0 | | | 45 | 18 |
| 810-5010-2 | Brinkmann All-In-One Cooker | | | 45 | 18 |
| 810-5100-0 | Brinkmann All-In-One Stainless Steel Outdoor Cooker | | | 45 | 18 |
| 810-7090-S | Brinkmann Gourmet Electric Smoker | | | 36 | 21 |
Char-Broil Grills |
| Model | Description | L | D | H | Dia |
|---|
| 06601296 | Patio Caddie Electric Grill | | | 44 | 22 |
| 06601356 | Stainless Electric Patio Caddie | | | 43 | 22 |
| 06601357 | Electric Patio Caddie | | | 43 | 22 |
| 07601295 | Patio Caddie Gas Grill | | | 44 | 22 |
| 07701384 | Double Chef Smoker | | | 42 | 26 |
| 08601496 | Electric Patio Caddie Grill With Cast Iron Gate | | | 43 | 22 |
| 10101550 | The Big Easy Smoker, Roaster & grill | | | 36 | 24 |
| 465487004 | Electric Patio Caddie | | | 43 | 22 |
Uniflame Grills |
| Model | Description | L | D | H | Dia |
|---|
| CBC2204W | Uniflame Deluxe Round Charcoal Grill | | | 38 | 26 |
| NPC2204 | 22" Kettle Charcoal Grill With Warming Rack | | | 38 | 22 |
| NPC2604 | 26" Kettle Charcoal Grill With Warming Rack | | | 38 | 26 |
Viking Grills |
| Model | Description | L | D | H | Dia |
|---|
| VCQS001 | C4 Charcoal Ceramic Cooker | | | 54 | 29 |
Weber Grills |
| Model | Description | L | D | H | Dia |
|---|
| One-Touch Gold 18-1/2" | One-Touch Gold 18-1/2" | | | 35 | 25 |
| One-Touch Gold 22-1/2" | One-Touch Gold 22-1/2" | | | 39 | 27 |
| One-Touch Silver 18-1/2" | One-Touch Silver 18-1/2" | | | 35 | 23 |
| One-Touch Silver 22-1/2" | One-Touch Silver 22-1/2" | | | 39 | 25 |
| 22" Smokey Mountain Cooker | 22" Smokey Mountain Cooker | | | 49 | 24 |